Description
The Omega Major Battery Charger range are bench top or wall mounted chargers ideal for charging many types of batteries (SLA/Gel/Wet/AGM)
Multi Output voltages available – 12V,24V, 36V or 48V . Chargers range from 25Amp to 60Amp units. Options for 230V or 110V input voltages available.
These are micro processed 3 stage chargers, allowing the charger to be left permanently connected without harming the battery.
Model | Input Voltage | Output Voltage/Current | Dimensions (L x W x H mm) | Weight Kg | Battery range A/h |
Omega Major 1240 | 110v or 230v AC | 12volt 40Amp | 450 x 260 x 260 | 33 | 160A/h-320A/h |
Omega Major 1260 | 110v or 230v AC | 12volt 60Amp | 450 x 260 x 260 | 36 | 240A/h-480A/h |
Omega Major 2440 | 110v or 230v AC | 24volt 40Amp | 450 x 260 x 260 | 38 | 160A/h-320A/h |
Omega Major 2450 | 110v or 230v AC | 24volt 50Amp | 450 x 260 x 260 | 40 | 200A/h-400A/h |
Omega Major 3630 | 110v or 230v AC | 36volt 30Amp | 450 x 260 x 260 | 25 | 120A/h-240A/h |
Omega Major 4825 | 110v or 230v AC | 48volt 25Amp | 450 x 260 x 260 | 30 | 80A/h-160A/h |
Note: Dimensions include feet and handle